Digital Hydraulic Pressure Switch

Product Specifications
| DIMENSION | 63mm |
|---|---|
| ACCURACY | ±0.5%FS |
| FLUIDS SUITED | Water, Air, Hydraulic fluid |
| PRESSURE RANGE | -1~700 BAR |
| TEMPERATURE | Working temp -10°C-60°C (non-frozen condition) Storage temp -20°C-70°C (F66non-frozen condition) Medium temp -55°C-125°C (non-frozen condition) Storage humidity 35-85% |
| CONNECTORS | 1/4″ PT.NPT.BSP or other. |
| DIGIT SIN DISPLAY | 4-digit LCD. WINDOW 36x19mm |
| CASE | PP |
| DIAL | PC |
| SOURCE VOLTAGE | DC: 12V-24V |
| CURRENT DRAWN | Max:25mA (single back-light) Not include control oupt drawn |
| CONTROL OUTPUT | 2 sets of output: NPN/PNP – Open Collector Load current: < 100mA Voltage (NPN): Max DC30V Voltage (PNP): Max suppied voltage |
